National Unicycle Meet - 1994
| Event: | Age Group: | Final Place: |
| 200mts | 19-29 | 1 |
| 200mts | Expert | 1 |
| 400mts | 19-29 | 1 |
| 100mts | 19-29 | 1 |
| 100mts | Expert | 1 |
| wheel walk | 19-29 | 1 |
| wheel walk | Expert | 1 |
| Obstacle Course | 19-29 | 1 |
| Obstacle Course | Expert | 2 |
| Slow Forward | 19-29 | 2 |
| Slow Forward | Expert | 5 |
| Slow Backwards | 19-29 | 2 |
| Slow Backwards | Expert | 2 |
| Standard Skills | Expert | 1 |
To go back click here.